Autor Wiadomość
jaronwoj
PostWysłany: Nie 22:00, 12 Sie 2007    Temat postu: Crude oil assay - katalog światowy ropy naftowej

Crude oil assay - katalog światowy ropy naftowej

Zródło informacji
Haverly / BP Assay Library

Kraj Nazwa złoża Rok API zaw. siarki
===========================================
Algeria ALGERIAN CONDENSATE 1985 64.35 0.00
Algeria SAHARAN BLEND 2001 45.70 0.097
Algeria SAHARAN BLEND 1995 46.38 0.10
Algeria SAHARAN BLEND 1993 44.39 0.05
Algeria SAHARAN BLEND 1992 43.41 0.06
Algeria SAHARAN BLEND 1992 45.27 0.09
Algeria ZARZAITINE BLEND 1994 41.80 0.11
Algeria ZARZAITINE BLEND 1987 43.73 0.06
Angola CABINDA 1994 32.65 0.13
Angola CABINDA-EXPORT 1986 30.96 0.17
Angola CABINDA-MALANGO 1992 32.37 0.13
Angola CABINDA-TAKULA 1991 32.37 0.12
Angola GIRASSOL 1997 32.00 0.310
Angola KIAME 1998 29.30 0.83
Angola KUITO 2000 19.00 0.70
Angola NEMBA 1996 38.78 0.17
Angola PALANCA 1996 37.15 0.18
Angola PALANCA 1991 39.19 0.14
Angola SOYO 1991 38.16 0.13
Angola SOYO BLEND 1996 38.57 0.13
Argentina CANADON SECO 1990 26.07 0.16
Argentina ESCALANTE 1990 23.23 0.16
Argentina HYDRA 1990 38.88 0.08
Argentina NEUQUEN RIO NEGRO 1992 35.27 0.47
Argentina SAN SEBASTIAN 1999 69.10 0.01
Argentina TIERRA DEL FUEGO 1999 43.20 0.08
Argentina TIERRA DEL FUEGO 1992 40.33 0.09
Australia AIRLIE BLEND 1996 43.73 0.02
Australia BARROW ISLAND 1990 36.65 0.05
Australia BLINA 1987 35.46 0.09
Australia BUFFALO 2000 52.70 0.04
Australia CHALLIS 1990 39.91 0.06
Australia COOPER BASIN 1990 48.07 0.04
Australia COSSACK 2000 47.70 0.045
Australia COSSACK 1996 46.82 0.04
Australia GIPPSLAND BLEND 1989 45.49 0.09
Australia GRIFFIN 2001 54.00 0.014
Australia GRIFFIN 555C 1993 54.56 0.01
Australia JABIRU 1992 42.44 0.03
Australia JACKSON 1997 45.38 0.03
Australia JACKSON 1989 42.12 0.03
Australia NORTH HERALD 1987 45.04 0.02
Australia NORTH WEST SHELF COND 1996 59.59 0.00
Australia NORTH WEST SHELF COND 1994 55.77 0.01
Australia SALADIN 1993 48.41 0.02
Australia SKUA 1993 41.48 0.04
Australia SOUTH PEPPER 1987 43.30 0.02
Australia STAG 1999 18.39 0.11
Australia STAG 1994 18.47 0.11
Australia SURAT 1997 44.82 0.03
Australia SURAT 1989 55.55 0.02
Australia TALISMAN 1989 41.06 0.05
Australia THVENARD 1994 37.56 0.04
Australia VARANUS 1990 37.46 0.04
Australia WANDOO 1997 19.27 0.14
Australia WANDOO 1994 19.27 0.14
Benin SEME 1986 22.22 0.41
Brazil LINGUADO 1989 30.49 0.46
Brazil MARLIM 1996 20.24 0.75
Brunei SERIA LIGHT 1992 40.22 0.05
Cameroon EBOME 2000 32.10 0.07
Cameroon KOLE MARINE BLEND 1993 31.80 0.34
Cameroon LOKELE 1985 19.35 0.43
Cameroon MOKOKO ABANA 1985 19.19 0.42
Cameroon MOUDI 2000 36.50 0.26
Canada BOW RIVER 1997 24.85 2.48
Canada COLD LAKE 1997 22.98 3.19
Canada FOSTERTON 1997 23.82 2.93
Canada HIBERNIA 2000 35.30 0.38
Canada LLG 1999 20.80 3.07
Canada LLOYDMINSTER BLEND 1997 22.47 2.96
Canada SLE @ EDMONTON 2000 34.10 0.94
Canada SO (SOUR) HARDISTY 2000 28.00 1.83
Canada WABASCA 1999 20.00 3.92
China DAQING 1991 32.18 0.10
China LIU HUA 1996 22.82 0.19
China LUFENG 1998 32.75 0.07
China NANHAI 1990 44.82 0.03
China NANHAI EXPORT BLD 1996 38.78 0.06
China QIN HUANG DAO 2001 16.60 0.260
China SHENGLI 1985 25.29 0.81
China SHENGLI 1984 23.48 1.06
China XI XIANG 1997 32.18 0.09
CIS - Georgia SAMGORI 1997 37.56 0.11
Colombia CANO LIMON 1992 29.02 0.52
Colombia CASTILLA 2000 12.80 2.23
Colombia CUPIAGUA 1999 43.08 0.08
Colombia CUPIAGUA 1998 40.22 0.07
Colombia CUSIANA 2000 42.23 0.14
Colombia CUSIANA 1998 39.39 0.17
Colombia CUSIANA 1995 36.25 0.25
Congo DJENO 1988 27.31 0.30
Congo N'KOSSA 1998 48.30 0.06
Congo N'KOSSA 1996 40.33 0.05
Congo YOMBO 1999 17.70 0.35
Dubai DUBAI 1990 31.80 1.91
Dubai DUBAI EXPORT 1995 31.14 1.94
Dubai MARGHAM CONDENSATE 1997 53.47 0.04
Dubai MARGHAM CONDENSATE 1988 51.08 0.04
Ecuador ORIENTE 1993 28.12 1.01
Egypt BELAYIM BLEND 1986 27.04 2.25
Egypt EAST ZEIT 1990 39.09 0.76
Egypt GEISUM 1986 18.55 4.34
Egypt GULF OF SUEZ 2000 29.90 1.64
Egypt GULF OF SUEZ 1992 30.12 1.73
Egypt RAS BUDRAN 1986 24.34 2.40
Egypt RAS GHARIB 1999 22.80 3.61
Egypt RAS GHARIB 1992 25.20 2.79
Egypt ZAAFARANA 1995 23.06 3.15
Egypt ZEIT BAY 1987 34.09 1.44
Equatorial Guinea ZAFIRO 1996 29.57 0.27
Equatorial Guinea ZAFIRO BLEND 1997 31.33 0.29
Gabon GAMBA 1985 31.05 0.11
Gabon LUCINA 1985 38.57 0.04
Gabon MANDJI 1991 29.85 1.10
Gabon MANDJI MELANGE 2001 29.30 1.100
Gabon M'BYA 1989 34.39 0.08
Gabon OGUENDJO 1995 35.05 0.81
Gabon OGUENDJO 1984 36.06 0.67
Gabon RABI LIGHT 1994 33.04 0.06
Gabon RABI LIGHT 1992 33.04 0.07
Gabon TCHATAMBA 2001 44.30 0.22
Greece PRINOS 1993 32.18 2.86
Greece PRINOS 1992 31.99 2.91
Greece PRINOS BLEND 1997 27.94 3.51
Greece PRINOS NORTH 1996 20.80 5.99
Greece PRINOS NORTH 1995 18.71 6.57
Indonesia ANOA 1991 45.04 0.02
Indonesia ARDJUNA 1984 35.27 0.11
Indonesia ARUN CONDENSATE 1996 58.18 0.00
Indonesia ATTAKA 1996 43.52 0.06
Indonesia ATTAKA 1992 41.80 0.06
Indonesia ATTAKA-BADAKX 1992 47.61 0.03
Indonesia BADAK 1998 41.31 0.05
Indonesia BELIDA 562C 1993 45.71 0.02
Indonesia BIMA 1991 19.84 0.15
Indonesia BONTANG 1995 50.85 0.03
Indonesia BUNJU 1990 33.42 0.07
Indonesia CAMAR 1991 35.96 0.13
Indonesia DURI 1994 20.90 0.21
Indonesia DURI 1990 21.47 0.20
Indonesia GERAGAI 2000 49.10 0.04
Indonesia IKAN PARI 1990 47.27 0.02
Indonesia INTAN 1990 31.33 0.10
Indonesia KAKAP 1990 51.79 0.02
Indonesia KATAPA 1986 48.99 0.03
Indonesia KERAPU 1997 43.30 0.03
Indonesia KERAPU 1996 45.15 0.02
Indonesia LALANG 1992 38.06 0.05
Indonesia LIRIK 1986 34.29 0.07
Indonesia LSW EX PULAU SAMBU 1997 30.31 0.13
Indonesia LSWR EX DUMAI 1997 27.22 0.13
Indonesia LSWR EX SINGAPORE 1997 29.94 0.12
Indonesia Minas 1999 34.46 0.08
Indonesia MINAS 1994 34.48 0.08
Indonesia MINAS 1993 34.87 0.08
Indonesia MUDI 1998 36.50 0.44
Indonesia PAGERUNGAN CONDENSATE1996 61.28 0.00
Indonesia RAMBA 1986 37.66 0.07
Indonesia SEMBILANG 1994 35.96 0.05
Indonesia UDANG 1994 37.76 0.04
Indonesia Walio 1998 36.25 0.57
Indonesia WALIO 1991 36.25 0.53
Indonesia WIDURI 1991 32.56 0.08
Iran FOROOZAN 1995 31.43 2.35
Iran IRANIAN HEAVY 1996 30.68 1.92
Iran IRANIAN HEAVY 1996 30.96 1.75
Iran IRANIAN HEAVY 1993 30.77 1.82
Iran IRANIAN HEAVY 1991 29.66 1.86
Iran IRANIAN LIGHT 1991 33.23 1.54
Iran IRANIAN LIGHT 1990 33.71 1.47
Iran IRANIAN LIGHT 1996 32.56 1.50
Iran IRANIAN LIGHT 1993 32.75 1.70
Iran LAVAN BLEND 1996 33.71 1.83
Iran LAVAN BLEND 564C 1994 33.71 1.86
Iran SIRRI 1999 32.10 1.85
Iraq BASRA LIGHT 2000 31.80 2.41
Iraq BASRA LIGHT 1998 32.56 2.18
Iraq BASRA LIGHT 1997 34.00 1.99
Iraq BASRA LIGHT 1986 33.71 2.13
Iraq KIRKUK 1999 33.71 2.16
Iraq KIRKUK 1998 35.36 1.96
Iraq KIRKUK 1997 35.96 1.99
Iraq KIRKUK 1990 36.35 1.90
Italy VILLA FORTUNA 1996 43.19 0.29
Kazakhstan AKSAI 2000 44.30 0.81
Kazakhstan AKTYUBINSK 2000 41.80 0.62
Kazakhstan KUMKOL 1999 41.20 0.11
Kazakhstan KYZYL-ORDA 2000 38.16 0.38
Kazakhstan MAKAT 2000 34.30 0.19
Kazakhstan TENGIZ 1997 46.60 0.55
Kuwait KUWAIT 1996 30.40 2.59
Kuwait KUWAIT EXPORT 1995 31.61 2.45
Kuwait KUWAIT EXPORT 1993 30.31 2.50
Kuwait KUWAIT EXPORT 1992 31.24 2.39
Libya AMNA 1999 36.75 0.14
Libya AMNA 1994 36.25 0.14
Libya AMNA 1987 35.96 0.16
Libya BOURI 1992 25.55 1.85
Libya BREGA 1993 42.12 0.21
Libya BREGA CONDENSATE 1987 66.96 0.01
Libya ES SAHARA 1998 43.19 0.06
Libya ES SIDER 1992 35.66 0.39
Libya ES SIDER 1994 36.55 0.40
Libya SARIR 1987 36.55 0.14
Libya SIRTICA BLEND 567C 1994 40.33 0.42
Libya ZUEITINA 1996 38.98 0.35
Libya ZUEITINA 1987 40.12 0.32
Malaysia BINTULU 1995 35.96 0.06
Malaysia BINTULU CONDENSATE 1985 59.59 0.03
Malaysia BUNGA KEKWA 1997 36.85 0.05
Malaysia DULANG 1994 38.47 0.05
Malaysia DULANG 1991 39.50 0.04
Malaysia GUNTONG-A 1986 45.15 0.03
Malaysia IRONG BARAT 1984 31.80 0.07
Malaysia LABUAN 1995 31.61 0.08
Malaysia LABUAN 1988 31.52 0.08
Malaysia MIRI LIGHT 1996 32.37 0.08
Malaysia MIRI LIGHT 1985 31.90 0.08
Malaysia PALAS-A 1986 48.18 0.03
Malaysia SEMANGKOK-A 1985 40.54 0.04
Malaysia TABU-A 1986 44.28 0.03
Malaysia TAPIS BLEND 1997 45.27 0.03
Malaysia TAPIS BLEND 1995 47.50 0.03
Malaysia TAPIS BLEND 1990 46.71 0.04
Malaysia TAPIS BLEND 1988 45.49 0.03
Malaysia TEMBUNGO 1986 36.55 0.06
Malaysia TERENGGANU 1995 47.39 0.03
Malaysia TERENGGANU CONDENSATE 1996 74.17 0.00
Malaysia TERENGGANU CONDENSATE 1985 62.07 0.02
Mexico ISTHMUS 1992 32.37 1.35
Mexico MARS 1997 28.39 2.15
Mexico MAYA 2001 21.10 3.380
Mexico MAYA 1992 21.56 3.34
Mexico OLMECA 1991 38.57 0.74
Neutral Zone KHAFJI 1999 27.94 2.89
Neutral Zone KHAFJI 1995 27.31 2.89
Neutral Zone KHAFJI 1986 28.03 2.95
Neutral Zone WAFRA BURGAN 1981 23.10 3.22
Neutral Zone WAFRA EOCENE 2000 19.00 4.30
Neutral Zone WAFRA RATAWI 2000 24.00 3.62
Neutral Zone WAFRA RATAWI 1981 24.77 3.85
New Zealand MAUI CONDENSATE 1999 51.20 0.01
New Zealand MAUI CONDENSATE 1997 61.54 0.01
New Zealand MAUI CONDENSATE 1989 57.29 0.01
New Zealand MAUI CRUDE 1996 43.08 0.06
New Zealand MCKEE 2000 44.20 0.03
New Zealand MCKEE 1991 38.78 0.08
Nigeria ANTAN 2001 26.50 0.260
Nigeria BONNY LIGHT 1997 34.48 0.14
Nigeria BONNY LIGHT 1991 34.97 0.13
Nigeria BONNY LIGHT 583C 1994 34.29 0.17
Nigeria BONNY MEDIUM 1994 27.58 0.19
Nigeria BONNY MEDIUM 1993 25.64 0.21
Nigeria BRASS RIVER 1996 41.91 0.08
Nigeria BRASS RIVER 1989 43.08 0.07
Nigeria ESCRAVOS 1995 35.11 0.15
Nigeria ESCRAVOS 1994 36.35 0.14
Nigeria ESCRAVOS 1991 35.36 0.15
Nigeria FORCADOS BLEND 1997 29.66 0.19
Nigeria FORCADOS BLEND 1994 28.39 0.19
Nigeria FORCADOS BLEND 1992 29.39 0.19
Nigeria FORCADOS BLEND 1989 28.66 0.19
Nigeria IMA 2001 45.20 0.05
Nigeria ODUDU 2000 32.94 0.15
Nigeria ODUDU 1999 30.86 0.17
Nigeria ODUDU 1996 25.99 0.21
Nigeria ODUDU 1993 28.66 0.19
Nigeria OSO CONDENSATE 1993 46.04 0.05
Nigeria PENNINGTON 1992 35.66 0.08
Nigeria PENNINGTON LIGHT 1997 34.78 0.08
Nigeria QUA IBOE 1997 35.66 0.12
Nigeria QUA IBOE 1991 36.95 0.11
Nigeria UKPOKITI 2001 41.70 0.09
North Sea ANGUS 1992 41.27 0.25
North Sea ARGYLL 1988 39.19 0.16
North Sea BALDER 2000 23.10 0.68
North Sea BALMORAL 1987 37.66 0.31
North Sea BEATRICE 1991 37.66 0.06
North Sea BLENHEIM 1995 38.27 0.34
North Sea BRAE NORTH 1988 42.55 0.17
North Sea BRENT 1996 38.47 0.36
North Sea BRENT BLEND 1999 38.00 0.44
North Sea BRENT BLEND 1995 39.35 0.26
North Sea BRENT BLENDX 1992 38.27 0.36
North Sea BRENT SPAR 1987 40.75 0.20
North Sea BUCHAN 1986 34.58 0.84
North Sea CRAWFORD 1989 33.52 0.81
North Sea CYRUS 1990 34.78 0.35
North Sea DONAN 1992 38.98 0.28
North Sea DRAUGEN 1994 40.54 0.15
North Sea EKOFISK 1996 38.88 0.18
North Sea EKOFISK 1995 39.50 0.17
North Sea EKOFISK 1991 39.91 0.16
North Sea EVEREST LOMOND CONDENSAT 1989 57.55 0.03
North Sea FIFE 1997 35.27 0.72
North Sea FIFE 1995 35.90 0.64
North Sea FULMAR 568C 1993 41.48 0.24
North Sea GORM BLEND 1997 35.96 0.23
North Sea GORM BLEND 1992 34.19 0.26
North Sea GRYPHON 565C 1994 21.23 0.40
North Sea GULLFAKS 1994 30.03 0.41
North Sea GULLFAKS 1988 28.93 0.44
North Sea GULLFAKS 'A' 2000 36.60 0.25
North Sea GULLFAKS 'C' 1996 35.17 0.28
North Sea GULLFAKS 'C' 1995 36.06 0.25
North Sea GULLFAKS 'C' 1993 33.13 0.30
North Sea HEIDRUN 1996 28.30 0.46
North Sea HEIMDAL CONDENSATE 1986 65.58 0.00
North Sea HELDER 1985 21.14 0.66
North Sea HELM 1985 17.53 0.78
North Sea HELM BLEND 1995 28.77 0.48
North Sea HELM BLEND 1994 30.40 0.44
North Sea HOORN 1985 25.55 0.63
North Sea HUDSON 1993 33.61 0.93
North Sea KOTTER 1985 32.75 0.54
North Sea LOGGER 1986 33.32 0.45
North Sea MACHAR 1994 39.29 0.13
North Sea MAUREEN 1984 35.86 0.33
North Sea MILLER 1992 35.56 0.40
North Sea NELSON 1989 38.78 0.21
North Sea NINIAN BLEND 1988 37.96 0.31
North Sea NJORD 2000 42.00 0.08
North Sea NORNE 2001 32.50 0.320
North Sea NORNE 1998 32.46 0.20
North Sea OSEBERG 2000 37.50 0.27
North Sea OSEBERG 569C 1994 35.86 0.32
North Sea P15 CONDENSATE 1994 53.95 0.01
North Sea RIJN 1990 34.78 0.25
North Sea SCHIEHALLION 1999 26.34 0.46
North Sea SCHIEHALLION 1995 25.37 0.47
North Sea SIRI 2000 37.30 0.21
North Sea SLEIPNER CONDENSATE 1994 58.94 0.01
North Sea SOUTH ARNE 2000 38.30 0.20
North Sea SOUTH ARNE 2000 36.90 0.21
North Sea STATFJORD 560C 1993 38.47 0.24
North Sea STATFJORD 'B' 1995 38.98 0.24
North Sea STATFJORD SNORRE 1996 37.76 0.30
North Sea TROLL 1994 28.66 0.31
North Sea VARG 1999 35.10 0.28
North Sea YME 1997 37.96 0.17
North Sea - Neth'd F3 CONDENSATE 1998 64.62 0.01
North Sea - Neth'd HELM BLEND 1998 27.31 0.55
North Sea (UK) ANASURIA 2000 39.70 0.34
North Sea (UK) ANASURIA 1997 39.09 0.44
North Sea (UK) BANFF 1996 36.85 0.25
North Sea (UK) BERYL 2000 39.20 0.30
North Sea (UK) BERYL 1991 38.88 0.32
North Sea (UK) BLAKE 2000 30.10 0.330
North Sea (UK) CAPTAIN 1997 19.31 0.69
North Sea (UK) CURLEW 2001 49.30 0.069
North Sea (UK) CURLEW 1999 45.20 0.12
North Sea (UK) DAUNTLESS 1997 32.56 1.44
North Sea (UK) DURWARD 1997 35.96 0.88
North Sea (UK) FIFE 2000 35.40 0.54
North Sea (UK) FLOTTA MIX 1999 36.85 0.82
North Sea (UK) FLOTTA MIX 1992 34.39 1.26
North Sea (UK) FLOTTA MIX 1996 35.17 0.98
North Sea (UK) FLOTTA MIX 1994 36.95 1.04
North Sea (UK) FOINAVEN 2000 26.07 0.39
North Sea (UK) FOINAVEN 1997 25.03 0.41
North Sea (UK) FORTIES 2001 43.40 0.200
North Sea (UK) FORTIES 1986 36.45 0.31
North Sea (UK) FORTIES BLEND 2000 41.60 0.24
North Sea (UK) FORTIES BLEND 1997 40.96 0.29
North Sea (UK) FORTIES BLEND 1995 40.64 0.31
North Sea (UK) FORTIES BLEND 1995 40.45 0.31
North Sea (UK) FORTIES BLEND 1994 39.60 0.36
North Sea (UK) FORTIES BLEND 1994 39.81 0.33
North Sea (UK) KYLE 2001 37.40 0.230
North Sea (UK) PIERCE 2000 38.10 0.13
North Sea (UK) ROSS 1999 38.80 0.15
North Sea (UK) TRITON 2000 39.30 0.23
Oman OMAN 1994 33.80 1.14
Oman OMAN EXPORT 1987 35.27 0.95
Pakistan BADIN 1995 44.61 0.04
Pakistan MAZARI 1989 42.87 0.05
Papua New Guinea KUTUBU 1995 44.15 0.04
Papua New Guinea KUTUBUX 1992 43.73 0.05
Qatar AL RAYYAN 1997 24.51 3.26
Qatar AL SHAHEEN 1996 29.02 2.20
Qatar QATAR CONDENSATE 1991 51.55 0.23
Qatar QATAR EXPORT 1990 41.70 1.19
Qatar Qatar Marine 1998 32.18 1.94
Qatar QATAR MARINE 1990 36.65 1.47
Qatar RAS LAFFAN CONDENS. 1999 55.70 0.22
Russia BARENTS SEA 1996 46.71 0.02
Russia BUZACHINSKAJA 1990 25.03 1.54
Russia E4 (GRAVENSHON) 1998 19.84 1.95
Russia E4 Heavy 1998 18.00 2.35
Russia KALINGRAD 1993 40.96 0.12
Russia M100 (Atres ex Russia)1998 17.60 2.02
Russia M100 Heavy 1998 16.67 2.09
Russia M100 RES 1999 14.80 2.79
Russia ONAKO 1998 49.10 0.13
Russia ONAKO LIGHT 1999 48.40 0.15
Russia ONAKO MEDIUM 1998 38.51 1.15
Russia ROMASHKINO 1995 31.14 1.30
Russia ROMASHKINO 1990 32.37 1.23
Russia SIBERIAN LIGHT 1995 35.15 0.57
Russia SIBERIAN LIGHT 1992 36.15 0.54
Russia URALS 1992 26.69 2.90
Russia URALS 1992 31.99 1.46
Russia URALS (32.0 API) 1992 31.14 1.45
Russia URALS HEAVY 1992 28.39 2.36
Russia URALS LIGHT 1995 32.18 1.50
Russia URALS LIGHT 1993 31.05 1.43
Russia URALS SOUTH 1994 33.61 0.92
Russia URALS-VENTSPILS 2001 32.20 1.170
Saudi Arabia ARAB EXTRA LIGHT 1993 36.65 1.32
Saudi Arabia ARAB HEAVY 1996 27.85 2.81
Saudi Arabia ARAB HEAVY 1993 27.31 2.90
Saudi Arabia ARAB HEAVY 1992 27.58 2.78
Saudi Arabia ARAB LIGHT 1996 33.23 1.90
Saudi Arabia ARAB LIGHT 1993 32.56 1.90
Saudi Arabia ARAB LIGHTX 1991 33.52 1.76
Saudi Arabia ARAB MEDIUM 1996 31.43 2.47
Saudi Arabia ARAB MEDIUM 1993 29.66 2.52
Saudi Arabia ARAB MEDIUM 1993 30.96 2.44
Saudi Arabia BERRI 1986 36.95 1.22
Sharjah MUBAREK 1991 46.15 0.28
Sharjah SAJAA CONDENSATE 1992 57.55 0.03
Sudan NILE BLEND 1999 34.87 0.04
Syria SOUEDIA 566C 1986 24.17 3.60
Syria SYRIAN LIGHT 2000 35.36 0.76
Syria SYRIAN LIGHT 1996 36.25 0.74
Syria SYRIAN LIGHT 1992 36.06 0.71
Thailand BENCHAMAS 1999 43.60 0.04
Thailand ERAWAN CONDENSATE1985 54.32 0.01
Thailand TANTAWAN 1999 47.61 0.04
Trinidad GALEOTA MIX 1999 36.60 0.20
Tunisia ASHTART 1996 29.85 1.00
Tunisia ASHTART 1987 29.57 1.01
Tunisia DIDON 1998 34.00 0.82
Tunisia ESSAOUIA 1991 39.39 0.27
Tunisia RHEMOURA 1996 31.24 0.89
Tunisia RHEMOURA 1994 31.14 0.93
Tunisia RHEMOURA 1993 35.17 0.46
Tunisia TAZERKA 1996 31.33 0.94
Turkey TURKISH INDIGENOUS1998 32.65 0.73
Turkmenistan CHELEKEN 1998 37.35 0.25
UAE/Abu Dhabi ABU AL BU KHOOSH 1991 33.61 1.72
UAE/Abu Dhabi ASAB 1992 40.54 0.81
UAE/Abu Dhabi BAB 1990 42.12 0.71
UAE/Abu Dhabi BU HASA 1992 39.09 0.77
UAE/Abu Dhabi JARN YAPHOUR 1990 37.66 0.52
UAE/Abu Dhabi MURBAN 1995 39.29 0.80
UAE/Abu Dhabi MURBAN 1990 40.22 0.77
UAE/Abu Dhabi SAHIL 1990 39.60 0.85
UAE/Abu Dhabi SHAH 1988 30.31 1.46
UAE/Abu Dhabi THAMMAMA CONDENSATE1996 58.43 0.11
UAE/Abu Dhabi THAMMAMA CONDENSATE1990 51.67 0.13
UAE/Abu Dhabi THAMMAMA CONDENSATE1988 54.93 0.11
UAE/Abu Dhabi UMM SHAIF 2000 37.15 1.31
UAE/Abu Dhabi UMM SHAIF 1994 37.46 1.30
UAE/Abu Dhabi UMM SHAIF 1990 37.76 1.37
UAE/Abu Dhabi UPPER ZAKUM 1996 33.23 1.89
UAE/Abu Dhabi UPPER ZAKUM 1994 34.00 1.90
UAE/Abu Dhabi UPPER ZAKUM 1990 34.19 1.83
UAE/Abu Dhabi UWEINAT CONDENSATE 1985 66.96 0.12
UAE/Abu Dhabi ZAKUM 2000 39.80 1.020
UAE/Abu Dhabi ZAKUM 1990 39.50 1.06
United Kingdom LIVERPOOL BAY 1999 44.71 0.25
United Kingdom LIVERPOOL BAY 1996 44.06 0.19
United Kingdom WYTCH FARM 2001 41.20 0.081
United Kingdom WYTCH FARM 1990 40.02 0.09
United States ALASKA NORTH SLOPE 1999 29.57 1.08
United States ALASKA NORTH SLOPE 1991 27.94 1.11
United States ANS 2001 31.00 1.020
United States BAY MARCHAND 2000 34.90 0.25
United States BAY MARCHAND 1998 35.86 0.25
United States BAY MARCHAND 1994 34.58 0.21
United States BAY MARCHAND 1990 34.97 0.20
United States BAY MARCHANT 1997 35.56 0.22
United States GCL@ALVIN STATION 2001 38.10 0.150
United States GCL@ALVIN STATION 2001 30.80 0.160
United States GCL@KAREN JCT - BPTT2001 47.40 0.045
United States GCL@LAMAR GULFMARK2001 40.60 0.074
United States GRAND ISLE 1997 33.23 0.36
United States GRAND ISLE 1990 33.90 0.31
United States HIGH ISLAND 1998 37.46 0.27
United States LIGHT LOUISIANA SWEET1990 34.68 0.45
United States LT. LOUISIANA SWEET1998 37.96 0.34
United States M CRUDE @ DODGE 1999 41.20 0.27
United States MANDAN RECEIPTS 1999 41.80 0.33
United States OSTRICA 2000 34.40 0.30
United States OSTRICA 1998 32.84 0.28
United States OSTRICA 1994 31.90 0.29
United States OSTRICA 1990 33.42 0.27
United States POSEIDON 1999 31.30 1.57
United States ROCKY MOUNTAIN SWEET1999 38.00 0.35
United States SHELL DELTA 2000 36.60 0.25
United States SOUTH LOUISIANA 1997 32.84 0.30
United States WEST TEXAS INT. 1998 39.29 0.44
United States WEST TEXAS INTERMEDIATE 1990 39.60 0.28
United States WTI-AMOCO NYMEX@CUSHING-APL 2000 38.70 0.45
Venezuela ANACO WAX 1989 39.81 0.25
Venezuela BCF-17 1998 16.20 2.31
Venezuela BOLIVAR COAST 24 1992 23.40 1.85
Venezuela LAGOMEDIO 1989 31.99 1.24
Venezuela LAGOTRECO 1988 32.27 1.14
Venezuela LEONA 1992 23.23 1.69
Venezuela MARALAGO 1998 20.90 3.38
Venezuela MEREY 1986 15.97 2.54
Venezuela MESA 1989 30.68 0.93
Venezuela MESA 28 1990 27.31 1.15
Venezuela MESA 30 1994 29.48 1.03
Venezuela SANTA BARBARA 1997 33.71 0.64
Venezuela TIA JUANA 1992 34.48 1.11
Vietnam BACH HO 1999 40.22 0.04
Vietnam BACH HO 1993 40.43 0.03
Vietnam DAI HUNG 1996 29.11 0.10
Vietnam DAI HUNG 1989 36.85 0.08
Vietnam RANG DONG 1998 39.91 0.04
Vietnam RUBY 1999 35.66 0.08
Yemen MARIB LIGHT 1993 43.30 0.14
Yemen MARIB LIGHT 1996 49.68 0.07
Yemen MARIB LIGHT 1994 47.84 0.08
Yemen MASILA 1993 31.05 0.54
Yemen WEST AYED 1989 33.52 0.39
Zaire ZAIRE EXPORT 1994 31.43 0.12
Zaire ZAIRE EXPORT 1985 31.71 0.10

Powered by phpBB © 2001, 2005 phpBB Group